Oct 30
Here’s a short list of Nurburgring lap times. Note the position of the Nissan GT-R in relation to cars that are more powerful and more expensive. A complete listing can be found at the following link : Nurburgring Lap Times.
![]() |
| Lap Time | Avg. Speed | Vehicle Information |
| 6:55* | 178.699 km/h | Radical SR8, 360 PS/650 kg, Michael Vergers (sep,28 05), (*streetlegal only in the UK) |
| 7:11* | 172.065 km/h | McLaren F1 (GTR?), Mika Hakkinen, (* not an official source) |
| 7:12* | 171.666 km/h | Radical SR3 Turbo, 320 PS/500 kg (test drive 07/03) (*mfr.) |
| 7:14.89 | 171.181 km/h | Donkervoort D8 270 RS, , 350 PS/600 kg, Michael Düchting (nov,6 05) |
| 7:15.63 | 169.311 km/h | Edo Porsche 996 GT2 RS, 542 PS/1284 kg, Patrick Simons (sport auto09/05) |
| 7:18.01 | 170.236 km/h | Donkervoort D8 RS, 370 PS/670 kg, Michael Duechting, sport auto 12/2004 |
| 7:19* | 168.929 km/h | Radical SR3 1500 Turbo, Phil Bennet (jun,15 03) (*mfr.), |
| 7:27.82 | 167.201 km/h | Pagani Zonda F Clubsport, 641 PS/1230 kg, Marc Basseng (EVO #112) |
| 7:28* | 166.652 km/h | Porsche Carrera GT, 612 PS/ 1475 kg, * company testd river Walther Roehr (Autobile 07/04) |
| 7:31 | 164.375 km/h | Porsche 997 GT2, 530 PS/1440 kg, company test driver Walter Roehrl |
| 7:32* | 164.071 km/h | Pagani Zonda F, 650 PS/1230 kg (*mfr.) |
| 7:32* | 164.071 km/h | Porsche 997 GT2, 530 PS/ 1440 kg, company test driver Walter Roehrl (*mfr). |
| 7:32.18 | 164.071 km/h | Porsche 997 GT2, 530 PS/ 1440 kg, company test driver Walter Roehr |
| 7:32.44 | 163.911 km/h | Porsche Carrera GT, 612 PS/ 1475 kg, definitive time Horst von Saurma (sport auto 01/04) |
| 7:32.52 | 163.882 km/h | Gemballa Porsche GTR 600 EVO, Wolfgang Kaufmann (sport auto 01) , |
| 7:33 | 163.708 km/h | Pagani Zonda F, 602 PS/ 1371 kg, Horst von Saurma (sport auto 05/06) |
| 7:33 | 163.708 km/h | Porsche 997 GT2, 530 PS/1497 kg (sport auto 11/07) |
| 7:34 | 163.586 km/h | Koenigsegg CCR, 806 PS/1418 kg, Horst von Saurma (sport auto, oct 17/18 05) |
| 7:35* | 159.864 km/h | Nissan GTR, 473 PS/1724 kg (*mfr.) |
| 7:36 | 162.631 km/h | Porsche Carrera GT, 612 PS/ 1475 kg, factory test driver Walther Röhrl )02) |
| 7:36 | 162.631 km/h | Mercedes SL 63 AMG Black Series |
| 7.38* | 161.628 km/h | Mercedes SLR 722 GT, *company test driver Chris Goodwin |
| 7.38* | 161.628 km/h | Nissan R34 GTR, *company test driver Suzuki, slick cut tyres, track partially wet |
| 7.38.56 | 161.578 km/h | Nissan R32 GTR |
| 7.39* | 161.575 km/h | Porsche 997 GT3, 415 PS/1395 kg, *mfr. (quote sport auto 05/06) |
| 7:39 | 161.575 km/h | Koenigsegg CCR, 806 PS/1180 kg, |
| 7.39 | 161.575 km/h | TechArt GT street (based on 997 Turbo) 620 PS/1552 kg (sport auto 10/07) |
| 7:39.39 | 161.219 km/h | Porsche Carrera GT, 612 PS/ 1475 kg, Walther Röhrl (AutoBild 02/06) |
| 7:40 | 161.217 km/h | Bugatti 16/4 Veyron, 1001 PS/1980 kg (Wheels magazine Australia, 12/05) |
| 7:40* | 161.217 km/h | Lamborghini Murcielago LP640, 640 PS/1655 kg (AutoBild sportscars 01/07 ) *mfr., company test driver Giorgio Sanna |
| 7:40 | 161.217 km/h | Mercedes Benz SLR McLaren, Klaus Ludwig (AutoBild 07/04) |
| 7:40* | 161.217 km/h | Porsche Carrera GT, 612 PS/ 1495 kg, *cold and partially wet track (sport auto 12/03) |
| 7:40 | 161.217 km/h | Porsche 997 Turbo, 480 PS/ ??? kg, Michelin Cup Sport tyres (Motortrend) |
| 7:41 | 160.868 km/h | Manthey Porsche GT3 M410, 413hp (AutoBild 07/04) |
| 7:42* | 160.519 km/h | Ford GT, 550 PS/ 1521 kg (*as indicated by Octane magazine, 11/05) |
| 7:42 | 160.519 km/h | Mosler MT900S Photon, Joao Barbosa (04) (according to daily sportscar.net) |
| 7:42 | 160.519 km/h | Porsche 997 GT3 RS, 415 PS/1420 kg (*mfr.) |
| 7:42 | 160.519 km/h | Radical 1500 SR3, 230 PS/510 kg (02) |
| 7:42.9 | 160.207 km/h | Corvette Z06, 500 PS/1319 kg, Jan Magnusen, (Sporbilen, jun,26 05) |
| 7:43 | 160.173 km/h | Porsche 996 GT3 RS, factory test driver Walter Roehrl (MOTOR maga0zine) |
| 7:43 | 160.173 km/h | TechArt Porsche GT Street (based on 996 GT2) 620 PS/1453 kg, (sport auto 08/02) |
| 7:43.5 | 160,000 km/h | Lamborghini Murcielago (Autocar magazine 02) |
| 7:44* | 159.828 km/h | Nissan GTR, 473 PS/1724 kg *company chief engineer Kazutoshi Mizuno, |
| 7:44 | 159.828 km/h | Pagani Zonda C12 S, 555 PS/1388 kg (sport auto 07/02) |
| 7:45* | 159.484 km/h | Aston Martin V8 Vantage N24, 385 PS/1350 kg (race car, not streetlegal, slicks)(*mfr.) |
| 7:45 | 159.484 km/h | Gemballa Porsche GTR 600, 600 PS (00) |
| 7:45* | 159.484 km/h | Mercedes CLK 63 AMG Black Series, 507 PS/1760 kg (*mfr.) according to |
| 7:45* | 159.484 km/h | McLaren F1, *estimated lap time |
| 7:45* | 159.484 km/h | Porsche 997 GT3 RS, 415 PS/ 1424 kg, worls driver Walter Roehrl, *mfr. |
| 7:46 | 159.142 km/h | Jaguar XJ220, John Walton (EVO magzine 07/00), |
| 7:46 | 159.142 km/h | Lamborghini Gallardo Superleggera, 522 PS/1528 kg (sport auto 09/07) |
| 7:46 | 159.142 km/h | Porsche 996 GT2, 462 PS/1450 kg (sport auto 06/01) |
| 7:46 | 159.142 km/h | SHK Porsche 993 GT2, 652 PS (sport auto 99) |
| 7:46.29 | 159.140 km/h | Lamborghini Gallardo Superleggera, 522 PS/1500 kg (Auto Italy 09/07) |
| 7:47 | 158.801 km/h | Ferrari 599 GTB Fiorano, 620 PS/1805 kg (sport auto 01/07) |
| 7:47 | 158.801 km/h | Lamborghini Murcielago LP640, 640 PS/1748 kg (sport auto 08/07) |
| 7:47* | 158.801 km/h | Porsche 997 GT3, 415 PS/ 1440 kg, works driver Walter Roehrl, *mfr. |
| 7:48 | 158.463 km/h | Porsche 997 GT3 RS, 415 PS/1424 kg (sport auto 03/07) |
| 7:48 | 158.463 km/h | Porsche 997 GT3, 415 PS/1440kg (sport auto 07/06) |
| 7:49 | 158.124 km/h | Corvette Z06, 512 PS/1440 kg (sport auto 06/07) |
| 7:49 | 158.124 km/h | BMW X5 Le Mans, 700 PS/~2000 kg, HansJoachim Stuck |
| 7.49 | 158.124 km/h | Porsche 996 GT3, 392 PS (AutoBild 2004) |
| 7:49 | 158.124 km/h | Porsche 996 GT3 Cup, 360 PS/1207 kg (sport auto 02/99) |
| 7:49.72 | 157.885 km/h | Honda RC30, Helmut Daehne (93) (moto bike) |







January 18th, 2008 at 2:50 pm
[…]
January 18th, 2008 at 10:43 pm
[…]